| Model name | HP LaserJet Pro MFP M28w Printer | 
| Product number | W2G55A | 
 
				
				
					
						HP 135W (4ZB83A) Multifunction Laser Printer, White					
					
						EGP7,900piece					
				
			 
				
				
					
						HP LaserJet MFB M236sdn (9YG08A)					
					
						EGP8,900 EGP8,450					
				
			Free Shipping
Save  EGP
HP LaserJet PRo MFP M28W
EGP11,500piece
			63
			
				People watching this product now!			
		
				
	
			
		
			
				SKU:			
			
				PRIN-LAS-HP-28W			
		
	
			Categories: Laser B&w Multifunction, Printer & Copiers	
				
	
		
						
							Description						
					
					
				Product naming
What’s included and accessories
| What’s in the box | HP LaserJet Pro M28w Printer; Preinstalled HP Original Introductory Black LaserJet Toner Cartridge (~500 pages); Getting Started Guide; Setup Poster; Support flyer; Warranty guide; Software drivers and documentation on CD-ROM; Power cord; USB cable | 
Connectivity
| Ports | Hi-Speed USB 2.0 port; built-in Wifi 802.11b/g/n | 
| Wireless capability | Yes | 
Copy
| Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper | 
| Maximum number of copies | Up to 99 copies | 
| Copy reduce / enlarge settings | 25 to 400% | 
| Copy speed (black, normal) | Up to 19 cpm | 
| Copy resolution | 600 x 400 dpi | 
Environmental
| Acoustic power emissions | 6.5 B(A) | 
| Operating humidity range | 30 to 70% RH | 
| Non-Operating Humidity Range | 10 to 90% RH | 
| Recommended operating temperature range (Celsius) | 17.5 to 25ºC | 
| Recommended operating temperature range (Fahrenheit) | 62.6 to 77ºF | 
| Storage temperature range (Celsius) | -20 to 60ºC | 
| Storage temperature range (Fahrenheit) | -4 to 140ºF | 
| Environmental specifications | Mercury-free | 
Memory
| Memory | 32 MB | 
| Maximum Memory | 32 MB | 
Mobile printing capability
| Mobile printing services | Apple AirPrint; Google Cloud Print 2.0; Mopria-certified; Wi-Fi Direct, HP Smart App | 
| Mobile printing compatibility note | Apple AirPrint -Mobile device must have AirPrint. Wireless operations are compatible with 2.4 GHz operations only. Learn more at hp.com/go/mobileprinting. Google Cloud Print 2.0- Requires Google Cloud Print registration and Google account. Wireless operations are compatible with 2.4 GHz operations only. Learn more at hp.com/go/mobileprinting. | 
Networking
| Network protocols, supported | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/DHCP/AutoIP; SNMP v 1/2/3; HTTP/HTTPS | 
Paper handling
| Input capacity | Up to 150 sheets | 
| Output capacity | Up to 100 sheets | 
| Media sizes supported (metric) | A4; A5; A6; envelopes (C5, DL); custom | 
| Media sizes supported (U.S. standard) | Letter, envelopes (No. 10); custom | 
| Media sizes, custom (metric) | 105 x 148 to 216 to 297 mm | 
| Media sizes, custom (U.S. standard) | 4.13 x 5.83 to 8.5 x 11.69 | 
| Media types | Plain paper, envelope, postcard, Label | 
| Media weight supported (metric) | 65 to 120 g/m² | 
| Media weight supported (U.S. standard) | 17 to 32 lb | 
Physical dimensions
| Maximum dimensions (W x D x H, metric) | 360 x 427 x 347 mm | 
| Maximum dimensions (W x D x H, U.S. standard) | 14.2 x 16.8 x 13.7 in | 
| Weight (metric) | 5.4 kg | 
| Weight (U.S. standard) | 11.9 lb | 
Power
| Energy savings feature technology | HP Auto-on/Auto-off Technology | 
| Power supply type | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. | 
| Power supply | 110V – 127V nominal @ +/-10% (min 99V, max 140V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 220V – 240V nominal @ +/-10% (min 198V, Max 264V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) | 
| Power consumption | 365 watts (active printing), 2.9 (ready), 0.6 watts (sleep), 0.1 watts (Auto-off /Manual on) , 0.1 watts (manual off), 0.6 watts (Auto-off/Wake on USB) | 
Print cartridges
| Number of print cartridges | 1 Black | 
| Replacement cartridges | HP 48A LaserJet Black Toner Cartridge (~1000 pages) | 
| Replacement cartridges footnote | Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies | 
| SureSupply note | HP SureSupply alerts you when your print cartridge is running low and helps you purchase online or locally through HP or a participating retailer. Only available with Original HP supplies; Internet access required. To learn more, visit http://www.hp.com/go/SureSupply | 
Printing specifications
| Print technology | Laser | 
| Print resolution (best) | Up to 600 x 600 x 1 dpi | 
| Maximum print area (metric) | 216 x 297 mm | 
| Monthly duty cycle | Up to 8000 pages | 
| Print languages | PCLmS; URF; PWG | 
| Printer smart software features | Apple AirPrint, Mopria-certified, HP Auto-On/Auto-Off, Wi-Fi Direct, HP Smart App | 
Regulatory specifications
| Regulatory model number | SHNGC-1701-01 | 
| Energy efficiency | ENERGY STAR qualified; EPEAT Silver | 
| Safety | IEC 60950-1:2005 +A1:2009+A2:2013/EN60950-1:2006 +A11:2009 +A1:2010+A12:2011+A2:2013; IEC 60825-1:2014 / EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479:2010 / EN 62479:2010; IEC 62471:2006/ EN62471:2008; GB4943-2011 | 
| Electromagnetic compatibility | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 – Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 | 
| Telecom compliance (fax capability) | Wireless: EU RED 2014/53/EU, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 300 328 V2.1.1; US (FCC 15.247); Canada RSS-210, IEC 62311:2007, EN62311:2008. | 
Scan
| Scanner advanced features | No | 
| Scan technology | CIS | 
| Scan resolution, hardware | Up to 600 x 600 dpi | 
| Levels of grayscale | 256 | 
| Bit depth | 24 bit | 
| Maximum flatbed scan size (metric) | 216 to 297 mm | 
| Maximum flatbed scan size (U.S. standard) | 8.5 x 11.7 in | 
| Twain version | Version 2.1 (Windows 7 or higher) | 
Security
| Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change | 
System requirements
| Minimum system requirements for Windows | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. | 
| Minimum System Requirements for Macintosh | Apple OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB | 
| Compatible Network Operating Systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. AppleOS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) | 
| Operating system (supported note) | Not all “Compatible Operating Systems” are supported with INBOX software; Full solution software available only for Windows 7 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software. | 
Warranty
| Warranty | One-year limited warranty | 
						
							Additional information						
					
					
				| Weight | 7 kg | 
|---|---|
| Brand | |
| Connectivity technology | USB 2.0, Wireless | 
| Color family | White | 
| Product status | Items on Clearance | 
| Product type | Laser B&W Printer | 
						
							Reviews (0)						
					
					
				
		Be the first to review “HP LaserJet PRo MFP M28W” Cancel reply	
				Related products
Free Shipping
Save 1,150 EGP
HP COLOR LASERJET PRO MFP M282NW (7KW72A)
Print speed Up to 21 ppm Print quality Up to 600 x 600 dpi 250 sheet input tray Maximum Memory 256 MB USB 2.0 port , Ethernet 10/100Base-TX, Wi-Fi 802.11b/g/n Processor speed 800 MHz
Free Shipping
Save 500 EGP
Samsung Xpress SL-C410W/XAA Color Printer
Print speed Up to 18 ppm Print quality Up to 600 x 2400 dpi 250 sheet input tray Maximum Memory 32 MB USB 2.0 port , Ethernet 10/100Base-TX, Processor speed 300 MHz
 
	 
	

















 
		 
				 
		 
				 
		 
				 
		 
				 
		 
				
 
				 
		 
				 
		 
		 
				
 
				
 
				 
		 
				








 
						
Reviews
There are no reviews yet.